Archive
| Year | 1987 (Volume:1) |
| Issue | 2 |
| Pages | 65-103 |
| Cover Page | Cover Page |
Articles
| 1 | THE MEASUREMENT OF PICK DENSlTY VARIATION ON THE RUNNING LOOM AND ITS MATHEMATICAL ANALYSIS Authors : Güngör BAŞER, Gönül DURMAZ ŞENGÖZ Article Detail | Abstract | Full Text |
| 2 | SURGING Authors : Nazan OZAN, Ethem SOKULGAN Article Detail | Abstract | Full Text |
| 3 | THE MEASUREMENT AND EVALUATION OF PERIODIC VARIATIONS IN YARNS Authors : Erhan KIRTAY Article Detail | Abstract | Full Text |
| 4 | THE GENERAL PRAMEWORK OF ANTI-DAMPING AND QUOTA RESTRICTIONS ENCOUNTERED BY TURKISH TEXTILES EXPORTS IN INTERNATIONAL TRADE Authors : İlker PARASIZ Article Detail | Abstract | Full Text |
| 5 | WORLD TEXTILE TRADE AND PRODUCTION TREND Authors : Erol ÖZENÇ Article Detail | Abstract | Full Text |


