Archive
| Year | 2018 (Volume:25) |
| Issue | 110 |
| Pages | 68-179 |
| Cover Page | Cover Page |
Articles
| 1 | Investigation of Oil Absorption Properties of Polypropylene Nonwovens Containing Different Types of Diatomite Produced by Meltblown Technique https://doi.org/10.7216/1300759920182511001 Authors : İlhan ÖZEN Article Detail | Abstract | Full Text |
| 2 | Production of Nanofibrous Wound Dressings Via Solution Blowing https://doi.org/10.7216/1300759920182511002 Authors : Emine CANBAY GÖKÇE, Yasin AKGÜL, Ali KILIÇ, Ercan AÇMA Article Detail | Abstract | Full Text |
| 3 | Characterization and Textile Application of Microcapsules Containing /N-Octadecane and Produced From Nano Zinc Oxide Dopped Gelatin/Gum Arabic and Chitosan/Gum Arabic https://doi.org/10.7216/1300759920182511003 Authors : Ömer Faruk CENGİZ, İslam ERKALE, Simge ÖZKAYALAR, Sennur ALAY AKSOY, Bekir BOYACI Article Detail | Abstract | Full Text |
| 4 | Transferring 2-Dimensional Materials on Textile Surfaces https://doi.org/10.7216/1300759920182511004 Authors : Alper GÜRARSLAN Article Detail | Abstract | Full Text |
| 5 | Thickness and Temperature Effects on the Impact Behavior of Glass Fiber Reinforced Polypropylene Composites https://doi.org/10.7216/1300759920182511005 Authors : Okan ÖZDEMİR, Halis KANDAŞ Article Detail | Abstract | Full Text |
| 6 | Textile Structures Design Using Poultry Wastes https://doi.org/10.7216/1300759920182511006 Authors : Muhammet UZUN, Seda SARGIN Article Detail | Abstract | Full Text |
| 7 | Physical, Dimensional and Visual Properties of Cotton/Spandex Plain Knit Fabrics https://doi.org/10.7216/1300759920182511007 Authors : Seval UYANIK, Hatice Kübra KAYNAK Article Detail | Abstract | Full Text |
| 8 | Determination of Thermal Behavior of Leathers in Different Processes by Differential Scanning Calorimetry and Evaluation of the Analysis Conditions https://doi.org/10.7216/1300759920182511008 Authors : Ersin ÖNEM, Ali YORGANCIOĞLU, Onur YILMAZ, Hüseyin Ata KARAVANA, Gökhan ZENGİN, Behzat Oral BİTLİSLİ Article Detail | Abstract | Full Text |
| 9 | Development of Textile-Based Resistive Pressure Sensing Structures for Wearable Electronic Systems https://doi.org/10.7216/1300759920182511009 Authors : Özgür ATALAY Article Detail | Abstract | Full Text |
| 10 | Strength and Comfort Characteristics of Cotton/Elastane Knitted Fabrics https://doi.org/10.7216/1300759920182511010 Authors : Gözde ERTEKİN, Nida OĞLAKCIOĞLU, Arzu MARMARALI Article Detail | Abstract | Full Text |
| 11 | Decision Analysis on Criteria that Affect Design of Reverse Logistic Systems in Textile Sector https://doi.org/10.7216/1300759920182511011 Authors : Barış GÜZEL, Ayşegül TAŞ Article Detail | Abstract | Full Text |
| 12 | Analyzing the International Competitiveness of Turkish Textile and Clothing Sector https://doi.org/10.7216/1300759920182511012 Authors : Seher KANAT Article Detail | Abstract | Full Text |


